Set Text Size:

S

S

S

Nebraska Service Center Processing Time Report, October 31, 2000

Cite as "AILA InfoNet Doc. No. 00112004 (posted Nov. 20, 2000)"

Nebraska Service Center Processing Time Report
October 31, 2000

Range of Total
Processing Time
by Days

From To

Application/Petition Type Date of Cases Pending Initial Adjudication
I-90 Replacement Card 8/28/00 60 90
I-90-A Saw 7/31/00 60 90
I-102 Replacement of Arrival Document 8/18/00 60 90
I-129 9/1/00 45 60
I-130 Immediate Relative 6/16/00 140 170
I-130 Other 4/9/99 570 600
I-131 Advanced Parole 9/30/00 45 60
I-131 Reentry Permit 6/26/00 120 150
I-131 Ref. Travel Doc. 10/2/00 30 60
I-140 Immigrant Worker 9/29/00 60 75
I-360 Petition for Widow/Special Immigrant 9/8/00 60 90
I-485 Adjustment 8/15/99 450 465
I-485 Adjustment - Asylee 6/2/98 870 900
I-485 Adjustment - Refugee 6/4/99 530 560
I-485 Adjustment - HRIFA 6/30/99 470 500
I-539 Change/Extend NI Status 9/18/00 60 90
I-724 All Waivers 10/5/00 60 90
I-730 Refugee/Asylee Relative Petition 6/5/00 150 180
I-751 Remove Conditions 5/30/00 150 180
I-765 (c)(8) (Initial) 10/30/00 7 25
I-765 Employment Authorization - Other 9/22/00 45 60
I-817 Family Unity 8/21/00 80 110
I-821 Temporary Protected Status (TPS) 8/8/00 80 110
I-824 Action on Approved Applications/Petitions 2/1/00 330 360
N-400 Naturalization - Initial Processing Not Adjudicated 370 385

© 2000, American Immigration Lawyers Association