Federal Agencies

California Service Center Processing Time Report (1/21/99)

1/21/99 AILA Doc. No. 99012559.

JUST IN TIME REPORT

CSC Processing Times

PETITION TYPE JULIAN DATE DATA ENTRY DATE
I-129 H-1 EOS 99-024 11/3/98
I-129 H-2/H3 99-073 1/14/99
I-129 R 98-230 8/26/98
I-129 E 98-188 6/26/98
I-129 O/P/Q 99-072 1/14/99
I-129L 99-063 12/30/98
I-129 H1B COS 99-024 11/10/98
I-765 Special Students 99-050 12/10/98
I-765, Non-Immigrant 99-045 12/3/98
I-131 99-071 1/12/99
I-360 FPL/Widows/Widowers 99-055 12/17/98
I-360 BPL/Religious 98-090 2/9/98
I-539 98-190 6/30/98
I-140 98-189 6/29/98
I-130 M/C (Imm. Relative*) 99-023 11/2/98
I-130 Spouse (IR) 99-013 10/19/98
I-817 Extensions 98-193 7/6/98
I-90 98-202 7/17/98
I-824 BPL 98-239 9/9/98
I-824 FPL 98-087 2/4/98
I-824 RPL 99-003 10/5/98
I-765 (c)(8)(a)(11) 99-039 11/24/98
I-751 99-040 11/9/98
I-765 ©(9) 98-250 9/23/98
I-485, (JIT Ready) Health Care Workers Included 98-010 10/15/97

*Does not include preference aliens.


© 1999, American Immigration Lawyers Association