Federal Agencies

Missouri Service Center Processing Time Report (5/1/02)

5/1/02 AILA Doc. No. 02051059.
Application/Petition Type Date of Cases Pending Initial Adjucation Range of Total Processing Time by Days    
   

From

  To    
I-485 LIFE 8/17/2001 30 1 300   254
I-817 Family Unity 2/11/2002 30 2 180   80
I-690 Waivers  12/19/2001 30   180   132
I-539 V1/2/3 10/9/2001 30 2 180   202
I-129 K3/K4 3/18/2002 30   90   43
I-765 11/25/2001 30   180   156
I-131 Advanced Parole 10/5/2001 30   90   206
I-601 12/19/2001 30   180   132
I-212 1/14/2002 30   180   107
I-824 4/3/2002 30   90   28
I-102 4/8/2002 30   90   23
 

*Dates initially pending adjudication is dependent on date received from lockbox.
1 The shipping of I-485 cases to the field offices for interview/processing is dependent on receipt of fingerprint results
2 The processing of I-817 and I-539 cases are dependent on receipt of fingerprint results
3 The processing of I-765 cases filed concurrently with I-817 and I-539 is dependent on receipt of fingerprint results