Federal Agencies

Missouri Service Center Processing Time Report (8/1/02)

8/1/02 AILA Doc. No. 02081240.
 
Application/Petition Type Date of Cases Pending Initial Adjucation Range of Total Processing Time by Days    
   

From

  To   126
I-485 LIFE 3/25/2002 30   150 1 99
I-817 Family Unity 4/22/2002 30   75  2 30
I-690 Waivers  7/1/2002 30   150   110
I-539 V1/2/3 4/11/2002 30   60 2 91
I-129 K3/K4 4/30/2002 30   150   91
I-765 4/30/2002 30   90   30
I-131 Advanced Parole 7/1/2002 30   60   30
I-601 7/1/2002 30   90   30
I-212 7/1/2002 30   90   30
I-824 7/1/2002 30   90   30
I-102 7/1/2002 30   90   30
I-290B 7/1/2002 30   90   30

*Dates initially pending adjudication is dependent on date received from lockbox. 
1 The shipping of I-485 cases to the field offices for interview/processing is dependent on receipt of fingerprint results 
2 The processing of I-817 and I-539 cases are dependent on receipt of fingerprint results 
3 The processing of I-765 cases filed concurrently with I-817 and I-539 is dependent on receipt of fingerprint results