Nebraska Service Center Processing Time Report (8/31/99)

Nebraska Service Center Processing Times

The following is the Nebraska Service Center Processing Time Report for the period ending August 31, 1999:

[Editor's Note: Please note that the NSC has added a new column ("Receipting Processing Time") to reflect its "frontlog." A frontlog consists of cases that have arrived at the NSC but that the NSC has not yet entered into CLAIMS. A case not-yet-entered into CLAIMS has no assigned "LIN" file number and is not yet in the NSC's "bloodstream." These frontlog dates are helpful in shedding light on why an attorney might not yet have received an I-797 Receipt Notice for a particular case. It's entirely possible that the NSC contractor has not yet gotten to that day's cases of that type in order to create a CLAIMS electronic record.]

Receipt Notice
Receipting Processing Processing Time
Processing for Initial in Days
Application/Petition Type Time** Receipt Date* From To

I-90 Replacement Card 08/09/99 03/12/99 169 199
I-102 Replacement of Arrival Doc Current 02/15/99 196 226
I- I 291S New/Amended NI Worker 08/19/99 07/31/99 30 60
I-129(F)/Fiance(e) 08/13/99 07/22/99 25 30
I-130 Visa Available 08/02/99 06/07/99 85 90
I-130 No Visa Available 08/02/99 10/02/98 329 359
I-131 Reentry Permit 07/23/99 06/07/99 90 120
I-131 Ref, Travel Doc. 07/23/99 Current 25 45
I-131 Advance Parole 07/23/99 Current 25 45
I-140 Immigrant Worker 08/20/99 10/12/98 319 349
I-360 Pet. for Widow/Spec. Imm. 08/07/99 06/11/99 80 110
I-485 Employment 08/02/99 06/30/98 420 450
I-485 Health Care Workers 08/02/99 09/30/97 690 720
I-485 Asylee 06/30/99 07/06/98 400 500
I-485 Refugee 06/18/99 07/06/98 400 500
I-485 HRIFA 07/29/99 06/04/99 365 500
I-539 Change/Extend NI Status 08/19/99 08/05/99 26 56
I-589 Asylum Current Not Adjudicated 15 30
I-59B Legalization - Adj. to LPR Current Current 15 45
I-730 Refugee/Asylee Relative Pet. 07/26/99 04/09/99 142 172
I-751 Remove Conditions 07/15/99 04/26/99 125 155
I-765 Employment Auth-A5 06/30/99 07/22/99 25 60
I-765 Employment Auth-Other 06/30/99 07/12/99 49 79
I-817 Family Unity 07/09/99 Current 75 90
I-821 TPS 08/19/99 Current 120 150
I-824 Actions on Approved Petitions 08/23/99 09/25/98 336 366
N-400 Naturalization 08/23/99 Not Adjudicated 540 600
N-600 Application for Citizenship Not Receipted Not Adjudicated 15 120
I-724 All Waivers Current 03/01/99 120 180

Total Pendinq Applications 86,425

(All types, pending first time adj)

**Cases of the form type received in the Center on the date listed were being fee receipted at NSC on August 28, 1999.

* On August 27, 1999, the notice resulting from the first adjudicative action was being sent for cases received on the date listed. Some cases are adjudicated earlier than this date by regulation or policy; however, only one processing time can be listed on receipt notices for each form type.

Cite as AILA Doc. No. 99093059.