Nebraska Service Center Processing Time Report (9/30/00)

Service Center Processing Time Report

Nebraska Service Center
30-Sep-00

Application/Petition Type

Date of Cases Pending Initial Adjudication

Range of Total
Processing Time
by Days

From To

I-90 Replacement Card 6/22/00 60 90
I-90-A Saw 6/22/00 105 120
I-102 Replacement of Arrival Document 8/9/00 60 90
I-129 8/24/00 45 60
I-130 Immediate Relative 5/19/00 140 170
I-130 Other 3/15/99 570 600
I-131 Advanced Parole 8/31/00 45 60
I-131 Reentry Permit 6/8/00 120 150
I-131 Ref. Travel Doc. 9/8/00 30 60
I-140 Immigrant Worker 8/29/00 60 75
I-360 Petition for Widow/Special Immigrant 9/8/00 45 75
I-485 Adjustment 7/1/99 450 465
I-485 Adjustment - Asylee 6/2/98 840 870
I-485 Adjustment - Refugee 5/25/99 530 560
I-485 Adjustment - HRIFA 6/30/99 470 500
I-539 Change/Extend NI Status 9/7/00 60 90
I-724 All Waivers 8/11/00 60 90
I-730 Refugee/Asylee Relative Petition 5/5/00 180 210
I-751 Remove Conditions 4/26/00 180 210
I-765 (c)(8) (Initial) 7/21/00 80 95
I-765 Employment Authorization - Other 8/24/00 45 60
I-817 Family Unity 9/4/00 45 60
I-821 Temporary Protected Status (TPS) 4/10/00 140 170
I-824 Action on Approved Applications/Petitions 8/12/99 400 430
N-400 Naturalization - Initial Processing Not Adjudicated 370 385


© 2000, American Immigration Lawyers Association

Cite as AILA Doc. No. 00101103.