Nebraska Service Center Processing Time Report (12/31/00)

Service Center Processing Time Report

Nebraska Service Center
31-Dec-00

Application/Petition Type Date of Cases Pending Initial Adjudication Range of Total
Processing Time
by Days
From To
I-90 Replacement Card 11/9/00 60 90
I-90-A Saw 11/21/00 60 90
I-102 Replacement of Arrival Document 9/18/00 60 90
I-129 11/6/00 30 120
I-130 Immediate Relative 8/9/00 160 190
I-130 Other 4/9/99 600 630
I-131 Advanced Parole 11/30/00 45 60
I-131 Reentry Permit 8/11/00 120 150
I-131 Ref. Travel Doc. 12/1/00 30 60
I-140 Immigrant Worker 11/21/00 60 75
I-360 Petition for Widow/Special Immigrant 9/22/00 100 130
I-485 Adjustment 9/7/99 475 505
I-485 Adjustment - Asylee 6/2/98 930 960
I-485 Adjustment - Refugee 7/12/99 560 590
I-485 Adjustment - HRIFA 8/1/99 500 530
I-539 Change/Extend NI Status 9/28/00 90 120
I-724 All Waivers 11/9/00 60 90
I-730 Refugee/Asylee Relative Petition 7/13/00 180 210
I-751 Remove Conditions 8/2/00 150 180
I-765 (c)(8) (Initial) 12/22/00 15 30
I-765 Employment Authorization - Other 12/15/00 45 60
I-817 Family Unity 9/12/00 110 140
I-821 Temporary Protected Status (TPS) 12/31/00 60 90
I-824 Action on Approved Applications/Petitions 12/11/00 60 90
N-400 Naturalization - Initial Processing Not Adjudicated 370 385


© 2001, American Immigration Lawyers Association

Cite as AILA Doc. No. 01020608.