AILA provides a series of 12 charts comparing President Biden’s accomplishments 100 days after entering office with the comprehensive recommendations AILA presented to the president.
View AllThe AILA Career Center offers more than access to the best possible industry candidates.
AILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 20010702 | Dated November 25, 2020
DOS updates to the visa reciprocity tables for 2020:
Date | Country | Updates |
---|---|---|
November 25, 2020 | Finland | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Police Certificates |
November 19, 2020 | Romania | Divorce Certificates |
October 2, 2020 | Ethiopia | Divorce Certificates |
September 28, 2020 | Yemen | Police Certificates |
September 25, 2020 | Nicaragua | General Document Information, Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Unmarried Status Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court/Prison Records, Military Records, Travel Documents |
September 25, 2020 | Syria | Marriage Certificates, Divorce Certificates |
September 25, 2020 | Yemen | General Document Information, Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court/Prison Records, Military Records, Travel Documents, Post Contact Information, Visa Services |
September 24, 2020 | Ecuador | Travel Documents, Passport Validity Extensions |
September 9, 2020 | Barbados | Police Certificates |
August 18, 2020 | Dominican Republic | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Records, Court Records, Prison Records, Military Records, Travel Documents |
July 21, 2020 | The Gambia | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Prison Records, Court Records, Military Records, Travel Documents, Other Records, Post Contact Information |
July 20, 2020 | Republic of the Congo | General Document Information, Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Prison Records, Court Records, Military Records, Travel Documents, Other Records, Post Contact Information, Visa Services |
July 20, 2020 | Singapore | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court Records, Prison Records, Military Records |
July 16, 2020 | Rwanda | Birth Certificates |
June 17, 2020 | Togo | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court/Prison Records, Travel Documents, Other Records, Post Contact Information |
June 16, 2020 | Yemen | Travel Documents |
April 1, 2020 | Dominican Republic | Marriage Certificates |
March 16, 2020 | Equatorial Guinea | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4 |
February 29, 2020 | Democratic Republic of the Congo | Visa Reciprocity Schedule for the following NIV categories: B-1, B-2, B-1/B-2, C-1, F-1, F-2, H-1B, H-1C, H-2A, H-2B, H-2R, H-3, H-4, I, J-1, J-2, L-1, L-2, M-1, M-2, O-1, O-2, O-3, P-1, P-2, P-3, P-4 |
February 24, 2020 | Nauru | Visa Reciprocity Schedule for the following NIV categories: A-1, A-2 |
February 11, 2020 | Kosovo | Police Certificates, Court Records |
February 6, 2020 | Argentina | Divorce Certificates |
January 31, 2020 | Netherlands | Visa Reciprocity Schedule for the following NIV categories: E-1, E-2, F-1, F-2, L-1, R-1 |
January 23, 2020 | Burkina Faso | Birth Certificates, Marriage Certificates |
January 21, 2020 | Ecuador | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4, L-1, L-2, R-1, R-2 |
January 21, 2020 | Ghana | Visa Reciprocity Schedule for the following NIV categories: H-1B, H-4, I, L-1, L-2, R-1, R-2 |
January 21, 2020 | Greece | Visa Reciprocity Schedule for the following NIV categories: F-1, H-1B, I, L-1, R-1 |
January 21, 2020 | Benin | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4, I, L-1, L-2, R-1, R-2 |
January 16, 2020 | Cameroon | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court/Prison Records, Military Records, Travel Documents |
January 15, 2020 | Argentina | Police Certificates |
January 15, 2020 | Seychelles | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, I, L-1, R-1 |
January 14, 2020 | Poland | Birth Certificates, Death Certificates, Marriage Certificates, Divorce Certificates, Adoption Certificates, Identity Cards, Police Certificates, Court Records, Prison Records, Travel Documents, Other Records |
January 14, 2020 | Hong Kong | Travel Documents |
January 13, 2020 | Guatemala | Court Records, Police Certificates |
January 13, 2020 | India | Visa Reciprocity Schedule for the following NIV categories: H-1B, H-4, L-1, L-2 |
January 13, 2020 | Turks and Caicos Islands | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2 |
January 13, 2020 | Tanzania | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4, I, L-1, L-2 |
January 13, 2020 | Namibia | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4, I, L-1, L-2, R-1, R-2 |
January 13, 2020 | Mozambique | Visa Reciprocity Schedule for the following NIV categories: B-1/B-2, B-1, B-2, C-1, D, C-1/D, H-1B, H-4, L-1, L-2, R-1, R-2 |
January 9, 2020 | Jordan | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, I |
January 9, 2020 | Maldives | Visa Reciprocity Schedule for the following NIV categories: F-1, F-2, H-1B, H-4, I, L-1, L-2, R-1, R-2 |
January 9, 2020 | Eritrea | Visa Reciprocity Schedule for the following NIV categories: B-1, B-2, B-1/B-2 |
January 6, 2020 | Andorra | Visa Reciprocity Schedule for the following NIV categories: H-1B, LI, R1 |
January 6, 2020 | Spain | Visa Reciprocity Schedule for the following NIV categories: E1, E2, R1, R2 |
January 3, 2020 | Bahrain | Visa Reciprocity Schedule for the following NIV categories: D, H1B, H4, I, L1, L2, RI, R2 |
January 2, 2020 | Bulgaria | Visa Reciprocity Schedule for the following NIV categories: E2, I |
Cite as AILA Doc. No. 20010702.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.