AILA’s Advocacy Action Center allows you to advocate for legislative and policy reforms consistent with AILA’s principles and priorities.
Get InvolvedThe brand-new 18th edition of Kurzban's Immigration Law Sourcebook is now shipping.
Order NowLearn how to tackle challenges like finding and retaining affordable staff, working better in a hybrid or remote environment, when and how to raise fees, and much more.
Register NowAILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 00020403 | Dated January 31, 2000
Texas Service Center Processing Time Report
January 31, 2000
Application/Petition Type |
TEXAS SERVICE CENTER | ||||
Number of
Days to Initial Processing |
Processing |
Processing Time
Indicated on Receipt Notice |
Number of cases in the Work Distribution Unit | ||
From | To | ||||
I-90 REPLACEMENT CARD | 0 | CURRENT | 60 | 90 | 3,434 |
I-90A Saw | 0 | CURRENT | 30 | 60 | 0 |
I-102-Replace Arrival doc | 0 | CURRENT | 30 | 60 | 0 |
I-129 /S NEW/A/NI WORKER | 76 | 11/15/99 | 30 | 60 | 8,743 |
I-129 /L NEW | 0 | CURRENT | 30 | 60 | 0 |
I-129 OTHER | 51 | 12/09/99 | 30 | 60 | 187 |
I-129(F) Fiancé(e) | 0 | CURRENT | 30 | 40 | 0 |
I-130 SPOUSE | 103 | 10/19/99 | 60 | 90 | 8,989 |
I-130 OTHER RELATIVE | 746 | 12/16/97 | 650 | 750 | 55,870 |
I-131 ADVANCED PAROLE | 46 | 12/15/99 | 30 | 60 | 2,810 |
I-140 IMM. WKR.(1ST/2ND) | 52 | 12/08/99 | 350 | 400 | 1,020 |
I-140 IMMIGRANT WKR (3rd) | 54 | 12/06/99 | 200 | 275 | 918 |
I-360 Pet.Widow/Spec. | 20 | 01/11/99 | 120 | 180 | 4 |
I-589 Asylum | 0 | CURRENT | 30 | 60 | 0 |
I-698 Legal - Adj to LPR | 57 | 12/03/99 | 525 | 575 | 11 |
I-485 Adjustment | 419 | 10/01/98 | 500 | 550 | 41,253 |
I-526 Investor | 0 | CURRENT | 60 | 90 | 0 |
I-539 Chg/Ext NI Stat EB | 0 | CURRENT | 90 | 120 | 0 |
I-539 Chg/Ext NI Stat - Other | 113 | 10/08/99 | 200 | 250 | 15,255 |
I-724 Waivers | 0 | CURRENT | 60 | 90 | 0 |
I-751 Remove Cond | 0 | CURRENT | 60 | 90 | 0 |
I-765 EA Asylum Based | 0 | CURRENT | 30 | 60 | 0 |
I-765 EA-Other | 44 | 12/17/99 | 60 | 90 | 5,764 |
I-817 Family Unity | 129 | 09/22/99 | 30 | 60 | 309 |
I-824 Actions Apprd Petitions | 0 | CURRENT | 30 | 60 | 0 |
I-829 Remove Cond/Investor | 1,151 | 11/25/96 | 600 | 650 | 378 |
N-400 Naturalization | n/a | PREPROCESS | 550 | 730 |
RESIDENCE PL FAMILY PL BUSINESS PL
THE WORD "CURRENT" MEANS WITHIN 30 DAYS
© 2000, American Immigration Lawyers Association
Cite as AILA Doc. No. 00020403.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.