AILA’s Advocacy Action Center allows you to advocate for legislative and policy reforms consistent with AILA’s principles and priorities.
Get InvolvedThe brand-new 18th edition of Kurzban's Immigration Law Sourcebook is now shipping.
Order NowLearn how to tackle challenges like finding and retaining affordable staff, working better in a hybrid or remote environment, when and how to raise fees, and much more.
Register NowAILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 99090259 | Dated August 31, 1999
Texas Service Center Processing Times
The following is the Texas Service Center Processing Times Report for the period ending August 31, 1999:
No. of cases
Days to Process. in the Work
Initial Receipt Time/Days Distribution
Application/Petition Process. Date From To UnitI-90 Replacement Card 233 01/08/99 250 300 29,146
I-90A SAW 92 05/29/99 30 60 60
I-102-Replace Arrival doc 0 Current 30 60 0
I-129/S New/A/Ni Worker 97 05/24/99 30 60 2,827
I-129/L New 14 08/17/99 30 60 221
I-129 Other 21 08/10/99 30 60 137
I-129(F) Fiancé(e) 32 07/29/99 30 40 151
I-130 Spouse 113 05/07/99 300 350 5,350
I-130 Other Relative 646 11/20/97 650 750 49,124
I-131 Advanced Parole 18 08/13/99 30 60 650
I-140 Imm. Wkr. (1st/2nd) 66 06/25/99 350 400 1,032
I-140 Immigrant Wkr. (3rd) 63 06/28/99 200 275 1,350
I-360 Pet.Widow/Spec. Imm. 145 04/06/99 450 500 325
I-589 Asylum 0 Current 30 60 0
I-698 Legal - Adj. to LPR 683 11/15/97 525 575 25
I-485 Adjustment 480 03/31/98 500 550 52,837
I-526 Investor 77 06/14/99 275 325 29
I-539 Chg/Ext NI Stat EB 0 Current 90 120 0
I-539 Chg/Ext NI Stat - Other 209 02/02/99 200 250 11,390
I-724 Waivers n/a Current 60 90 0
I-730 Ref/Asy Rel Pet n/a File @ NSC
I-751 Remove Conditions 0 Current 60 90 0
I-765 EA-Asylum Based 14 08/17/99 30 60 500
I-765 EA-Other 21 08/10/99 60 90 899
I-817 Family Unity 117 03/03/99 30 60 814
I-824 Actions Apprd Petitions 80 06/11/99 30 60 1,929
I-829 Remove Cond/Investor 511 03/05/98 275> 325 262
N-400 Naturalization n/a Preprocess 550 730
*THE WORD "CURRENT" MEANS WITHIN 30 DAYS
Cite as AILA Doc. No. 99090259.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.