AILA’s Advocacy Action Center allows you to advocate for legislative and policy reforms consistent with AILA’s principles and priorities.
Get InvolvedThe brand-new 18th edition of Kurzban's Immigration Law Sourcebook is now shipping.
Order NowLearn how to tackle challenges like finding and retaining affordable staff, working better in a hybrid or remote environment, when and how to raise fees, and much more.
Register NowAILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 99110472 | Dated October 31, 1999
Texas Service Center Processing Times
The following is the Texas Service Center Processing Times Report for the period ending October 31, 1999:
No. of cases Days to Process. in the Work Initial Receipt Time/Days Distribution Application/Petition Process. Date From To Unit
I-90 Replacement Card 0 Current 60 90 0
I-90A SAW 122 05/29/99 30 60 69
I-102-Replace Arrival doc 0 Current 30 60 0
I-129 /S New/A/Ni Worker 27 10/04/99 30 60 2594
I-129 /L New 27 10/04/99 30 60 593
I-129 Other 26 10/05/99 30 60 264
I-129(F) Fiancé(e) 0 Current 30 40 0
I-130 Spouse 60 09/01/99 60 90 1,322
I-130 Other Relative 707 11/20/97 650 750 50,705
I-131 Advanced Parole 39 09/22/99 30 60 1,500
I-140 Imm. Wkr. (1st/2nd) 19 10/12/99 350 400 45
I-140 Immigrant Wkr. (3rd) 0 Current 200 275 0
I-360 Pet.Widow/Spec. Imm. 18 10/13/99 120 180 63
I-589 Asylum 0 Current 30 60 0
I-698 Legal - Adj. to LPR 0 Current 525 575 0
I-485 Adjustment 420 08/31/98 500 550 45,256
I-526 Investor 40 09/21/99 60 90 15
I-539 Chg/Ext NI Stat EB 0 Current 90 120 0
I-539 Chg/Ext NI Stat - Other 46 09/15/99 200 250 2,342
I-724 Waivers 0 Current 60 90 0
I-730 Ref/Asy Rel Pet n/a File @ NSC
I-751 Remove Conditions 0 Current 60 90 0
I-765 EA-Asylum Based 18 10/13/99 30 60 795
I-765 EA-Other 33 09/28/99 60 90 5,212
I-817 Family Unity 25 10/06/99 30 60 34
I-824 Actions Apprd Petitions 123 06/28/99 30 60 1,300
I-829 Remove Cond/Investor 641 02/26/98 600 650 331
N-400 Naturalization n/a Preprocess 550 730
*THE WORD "CURRENT" MEANS WITHIN 30 DAYS
Cite as AILA Doc. No. 99110472.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.