Federal Agencies    
Texas Service Center Processing Time Report (Feb 2001)
            2/1/01
    
            
            AILA Doc. No. 01030603.
        
    
    
| 
         Texas Service Center Processing Time Report  | 
    
| Application/Petition Type | Date
        of Cases Pending Initial Adjudication  | 
      Number
        of Cases Pending  | 
    
| I-90 Replacement Card | 11/2/00 | 19,875 | 
| I-90-A Saw | 1/2/01 | 10 | 
| I-102 Replacement of Arrival Document | CURRENT | - | 
| I-129 | 12/14/00 | 10,234 | 
| I-129-F | 12/5/00 | 1,550 | 
| I-130 United States Citizen - Visa Number Available | 4/6/00 | 48,718 | 
| I-130 Other | 01/21/98 | 87,994 | 
| I-131 Advanced Parole | 1/28/01 | 545 | 
| I-140 Immigrant Worker | 8/10/00 | 9,766 | 
| I-360 Petition for Widow/Special Immigrant | 12/14/00 | 163 | 
| I-485 Adjustment | 07/01/99 | 79,412 | 
| I-526 Investor | CURRENT | - | 
| I-539 Change/Extend NI Status | 8/10/00 | 25,114 | 
| I-724 All Waivers | CURRENT | - | 
| I-751 Remove Conditions | 1/22/01 | 775 | 
| I-765 (c)(8) (Initial) | 1/4/01 | 5,838 | 
| I-765 Employment Authorization - Other | 12/27/00 | 15,877 | 
| I-817 Family Unity | 6/1/98 | 470 | 
| I-821 Temporary Protected Status (TPS) | CURRENT | 754 | 
| I-824 Action on Approved Applications/Petitions | 10/23/00 | 1,189 | 
| I-829 Remove Conditions/Investor | 3/19/99 | 50 | 
| N-400 Naturalization - Initial Processing | CURRENT | - | 
| 
         TOTAL  | 
      
         308,334  | 
    |
| Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication. | 
|  
 
 
  |