Federal Agencies
Pending Vermont Service Center Processing Time Report (9/24/01)
9/24/01
AILA Doc. No. 01092835.
| PENDING REPORT AWAITING INITIAL ACTION |
| 9/24/2001 |
| VSC ADJUDICATIONS |
BUSINESS & NON-IMMIGRANT SERVICES:
| CASE TYPE | CURRENTLY WORKING | TARGET DATE |
| I-129 H1B Cap | 7/18/2001 | 7/26/01 |
| I-129 H1B Extension | 7/18/2001 | 7/26/01 |
| I-129 Other (H3, O, P, Q, R) H2: CURRENT | 7/18/2001 | 7/26/01 |
| I-539 | 7/12/01 | 3/28/01 |
| I-102 | CURRENT | 3/28/01 |
| I-140 | 4/27/01 | 6/26/01 |
| I-360 RELIGIOUS WORKERS | 12/11/00 | 3/28/01 |
| I-212, I-612, I-601 | CURRENT | 3/28/01 |
| I-817 | 1/31/01 | N/A |
| I765 (C)(20)/(C)(22)/(A)(13) | CURRENT | N/A |
| LEGALIZATION QUEST. | 2/06/01 | 9/3/01 |
| OTHER LEGALIZATION (I-687, I-698) | 8/11/99 | 9/3/01 |
| CONSULAR RETURNS | CURRENT | 7/26/01 |
| BUSINESS TOTALS |
FAMILY SERVICES:
| CASE TYPE | CURRENTLY WORKING | TARGET DATE |
| I-130 (EAC TOTAL CASES) | ||
| IR WORKING DATES | 3/12/01 | 6/26/01 |
| PREF WORKING DATES | 1/12/99 | 3/28/01 |
| I-90 | 5/23/01 | 7/1/01 |
| I-751 | 5/1/00 | 8/25/01 |
| I-129F | CURRENT | 8/25/01 |
| I-824 | 9/19/01 | 7/26/01 |
| I-765's Others | CURRENT | 7/11/01 |
| I-765 (C)(14) (VAWA) | 8/14/01 | 7/11/01 |
| I-765 TPS EL SAL | 9/11/01 | N/A |
| I-821 TPS EL SAL | 5/9/01 | N/A |
| I-360 VAWA | 8/9/01 | 8/25/01 |
| CONSULAR RETURNS | 3/1/00 | 7/26/01 |
| FAMILY TOTALS |
RESIDENT SERVICES:
| CASE TYPE | CURRENTLY WORKING | TARGET DATE |
| I-765 (C) (8) | 9/12/01 | 9/3/01 |
| I-765 (C) (9) | 7/19/01 | 9/3/01 |
| I-765 TPS HONDURAS / NICARAGUA | CURRENT | N/A |
|
I-131 |
7/29/01 | 8/25/01 |
| N-600 | 4/1/00 | 8/25/01 |
| OTHER N-FORMS (N565, N470, N643) | 2/1/01 | 9/3/01 |
| I-485/REFUGEES | 11/15/00 | 3/28/01 |
| I-821 TPS HONDURAS / NICARAGUA | CURRENT | 9/3/01 |
| S.C.O.T. I-181 COPY 2 PROCESSING | 9/4/01 | N/A |
| S.C.O.T. I-89 COPY 3 PROCESSING | 6/12/01 | N/A |
| RESIDENT TOTALS |
| SERVICE CENTER TOTALS |
The pending numbers in this report are cases that are awaiting initial adjudication.
They do not include cases that are awaiting a response to a Service Request for Additional Evidence.