Rhode Island CLE Information
            9/10/24
    
            
            AILA Doc. No. 99900654.
        
    
    
 Rhode Island Supreme Court
MCLE Commission
John E. Fogarty Judicial Annex
24 Weybosset Street, 3rd Floor
Providence, RI 02903
Tel: (401) 222-4942
Fax: (401) 222-3599
* AILA updates this information periodically. Rules are subject to change. Please verify with your jurisdiction.
AILA Programs
| AILA's Provider Status: | Accredited Sponsor - All eligible programs are approved | 
| Approved Programs: | In-Person Conferences Live Webcasts of In-Person Conferences Live Audio and Web Seminars OnDemand Programs  | 
		
| Not Approved: | None | 
| Credit Available: | View your state's conference information page for the amount and type of credit available for in-person conferences and live webcasts of in-person conferences. Audio/web seminars are all 90 minutes in length and are eligible for 1.5 general credits, unless otherwise noted. | 
| AILA's Reporting Requirements: | AILA reports attendance within 30 days. | 
| Attendee Compliance for CLE: | Each attendee must submit and affirm the sessions they attended using My CLE. A four-digit attendance verification code is given during each session and must also be submitted. Attorneys must complete their My CLE submission within one week of the event to receive a certificate of attendance and to have their attendance reported. | 
MCLE Requirements
| General Credit Requirements | 10 total credits per compliance period. | 
| Specialized Credit Requirements: | 2 ethics credits per compliance period. | 
| Compliance Period Length: | 1 year | 
| Compliance Deadline: | June 30 | 
| Reporting Deadline: | June 30 | 
| Credit Calculation: | 50 minutes per credit hour, rounded down to nearest half hour (AILA's CLE Calculator)  | 
		
| Attorney Reporting Requirements: | Attorneys must submit affidavit by reporting deadline. |