AILA’s Advocacy Action Center allows you to advocate for legislative and policy reforms consistent with AILA’s principles and priorities.
Get InvolvedThe brand-new 18th edition of Kurzban's Immigration Law Sourcebook is now shipping.
Order NowLearn how to tackle challenges like finding and retaining affordable staff, working better in a hybrid or remote environment, when and how to raise fees, and much more.
Register NowAILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 99120972 | Dated November 30, 1999
Texas Service Center Processing Times
The following is the Texas Service Center Processing Times Report for the period ending November 30, 1999:
No. of cases
Days to Process. in the Work
Initial Receipt Time/Days Distribution
Application/Petition Process. Date From To UnitI-90 Replacement Card 25 11/05/99 60 90 12,825
I-90A SAW 188 05/21/99 30 60 69
I-102-Replace Arrival doc 0 Current 30 60 0
I-129 /S New/A/Ni Worker 46 10/14/99 30 60 3,773
I-129 /L New 29 11/01/99 30 60 807
I-129 Other 28 10/22/99 30 60 137
I-129(F) Fiancé(e) 0 Current 30 40 0
I-130 Spouse 42 10/18/99 60 90 2,375
I-130 Other Relative 689 12/12/97 650 750 51,141
I-131 Advanced Parole 35 10/25/99 30 60 1,437
I-140 Imm. Wkr. (1st/2nd) 13 11/17/99 350 400 145
I-140 Immigrant Wkr. (3rd) 14 11/16/99 200 275 114
I-360 Pet.Widow/Spec. Imm. 33 10/27/99 120 180 93
I-589 Asylum 0 Current 30 60 0
I-698 Legal - Adj. to LPR 0 Current 525 575 0
I-485 Adjustment 419 09/01/98 500 550 40,053
I-526 Investor 0 Current 60 90 0
I-539 Chg/Ext NI Stat EB 55 10/05/99 90 120 7,686
I-539 Chg/Ext NI Stat - Other 56 10/04/99 200 250 686
I-724 Waivers 0 Current 60 90 0
I-730 Ref/Asy Rel Pet n/a File @ NSC
I-751 Remove Conditions 0 Current 60 90 0
I-765 EA-Asylum Based 14 11/16/99 30 60 725
I-765 EA-Other 22 11/08/99 60 90 14,856
I-817 Family Unity 55 10/06/99 30 60 270
I-824 Actions Apprd Petitions 122 07/28/99 30 60 1,723
I-829 Remove Cond/Investor 1,090 11/25/96 600 650 343
N-400 Naturalization n/a Preprocess 550 730
*The Word "Current" Means Within 30 Days
Cite as AILA Doc. No. 99120972.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.