AILA’s Advocacy Action Center allows you to advocate for legislative and policy reforms consistent with AILA’s principles and priorities.
Get InvolvedThe brand-new 18th edition of Kurzban's Immigration Law Sourcebook is now shipping.
Order NowLearn how to tackle challenges like finding and retaining affordable staff, working better in a hybrid or remote environment, when and how to raise fees, and much more.
Register NowAILALink puts an entire immigration law library at your fingertips! Search the AILALink database for all your practice needs—statutes, regs, case law, agency guidance, publications, and more.
AILA Doc. No. 02050232 | Dated April 1, 2002
Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication
Application/Petition Type | Date Based on Pending Initial Adjudication | Number of Cases Pending | Number of days pending |
I-90 Replacement Card | 11/21/01 | 40,522 | 160 |
I-90-A Saw | Current | - | - |
I-102 Replacement of Arrival Document | 3/22/02 | 120 | 39 |
I-129 | 2/15/02 | 6,025 | 74 |
I-129-F | 4/9/02 | 810 | 21 |
I-130 United States Citizen - Visa Number Available | 4/24/01 | 59,207 | 371 |
I-130 Other | 1/30/98 | 127,432 | 1551 |
I-131 Advanced Parole | 3/21/02 | 3,200 | 40 |
I-140 Immigrant Worker | 2/1/02 | 3,465 | 88 |
I-360 Petition for Widow/Special Immigrant |
3/14/01 | 2,146 | 412 |
I-485 Adjustment NOTE: Date reflects current workload status, however older pending cases may arise as the workload is processed. |
3/1/00 | 44,223 | 790 |
I-526 Investor | 10/1/01 | 26 | 211 |
I-539 Change/Extend NI Status | 3/11/02 | 4,526 | 50 |
I-724 All Waivers | 10/1/01 | 749 | 211 |
I-751 Remove Conditions | 3/11/02 | 1,831 | 50 |
I-765 (c)(8) (Initial) | 2/25/02 | 7,600 | 64 |
I-765 Employment Authorization - Other | 3/1/02 | 4,202 | 60 |
I-817 Family Unity | 6/16/98 | 187 | 1414 |
I-821 Temporary Protected Status (TPS) * | 8/17/99 | 59,046 | 987 |
I-824 Action on Approved Applications/Petitions | 6/4/01 | 1,484 | 330 |
I-829 Remove Conditions/Investor | 3/19/99 | 297 | 1138 |
N-400 Naturalization - Initial Processing | - | - | - |
*I-821 Mitch date is 8/17/99 3,085 pending | TOTAL | 367,098 | - |
*I-821 ElSal date is 4/01/01 55, 961 pending |
Cite as AILA Doc. No. 02050232.
American Immigration Lawyers Association
1331 G Street NW, Suite 300
Washington, DC 20005
Copyright © 1993-
American Immigration Lawyers Association.
AILA.org should not be relied upon as the exclusive source for your legal research. Nothing on AILA.org constitutes legal advice, and information on AILA.org is not a substitute for independent legal advice based on a thorough review and analysis of the facts of each individual case, and independent research based on statutory and regulatory authorities, case law, policy guidance, and for procedural issues, federal government websites.