|        Service Center Processing Time Report Texas Service Center
 Month of March 2002
 Application/Petition Type	Date of Cases Pending Initial Adjudication	Number of Cases Pending 	Number of days pending	Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication
 
  
    | Application/Petition Type | Date of Cases Pending Initial Adjudication | Number of Cases Pending | Number of Days Pending |  
    | I-90 Replacement Card | 9/13/01 | 29,020 | 199 |  
    | I-90-A Saw | Current | - | - |  
    | I-102 Replacement of Arrival Document | 3/15/02 | 63 | 16 |  
    | I-129 | 1/29/02 | 3,678 | 61 |  
    | I-129-F | 2/15/02 | 400 | 44 |  
    | I-130 United States Citizen - Visa Number
      Available | 4/24/01 | 46,399 | 341 |  
    | I-130 Other | 1/21/98 | 129,856 | 1530 |  
    | I-131 Advanced Parole | 3/7/02 | 1,479 | 24 |  
    | I-140 Immigrant Worker | 2/13/02 | 2,325 | 46 |  
    | I-360 Petition for Widow/Special Immigrant | 3/6/01 | 1,620 | 390 |  
    | I-485 Adjustment NOTE: Date reflects current
      workload status, however older pending cases may arise as the workload is
      processed.
 | 3/1/00 | 45,705 | 760 |  
    | I-526 Investor | 7/20/01 | 29 | 254 |  
    | I-539 Change/Extend NI Status | 3/4/02 | 2,906 | 27 |  
    | I-724 All Waivers | 10/1/01 | 605 | 81 |  
    | I-751 Remove Conditions | 2/22/02 | 1,500 | 37 |  
    | I-765 (c)(8) (Initial) | 2/1/02 | 9,590 | 58 |  
    | I-765 Employment Authorization - Other | 2/15/02 | 6,703 | 44 |  
    | I-817 Family Unity | 1/24/02 | 267 | 66 |  
    | I-821 Temporary Protected Status (TPS) * | 6/12/99 | 60,611 | 1023 |  
    | I-824 Action on  Approved Applications
      /Petitions | 4/15/01 | 2,150 | 350 |  
    | I-829 Remove Conditions/Investor | 3/19/99 | 294 | 1108 |  
    | N-400 Naturalization - Initial Processing | - | - | - |  
    | *I-821 Mitch date is 6/12/99 5,278 pending | TOTAL | 345,200 | - |  
    | *I-821 ElSal date is 3/09/01 61,513 pending | - | - | - |  |