Federal Agencies, Processing Time Reports
Texas Service Center Processing Time Report (Apr 2001)
4/1/01
AILA Doc. No. 01050402.
Texas Service Center Processing Time Report
April 2001
Application/Petition Type |
Date of Cases Pending Initial Adjudication | Number of Cases Pending |
I-90 Replacement Card | 1/8/01 | 26,778 |
I-90-A Saw | 2/15/01 | 4 |
I-102 Replacement of Arrival Document | CURRENT | - |
I-129 | 3/5/01 | 9,692 |
I-129-F | 12/28/00 | 2,742 |
I-130 United States Citizen - Visa Number Available | 5/25/00 | 63,312 |
I-130 Other | 01/21/98 | 127,465 |
I-131 Advanced Parole | 4/1/01 | 800 |
I-140 Immigrant Worker | 9/29/00 | 9,743 |
I-360 Petition for Widow/Special Immigrant | 12/28/00 | 727 |
I-485 Adjustment | 7/1/99 | 76,643 |
I-526 Investor | CURRENT | - |
I-539 Change/Extend NI Status | 8/14/00 | 20,768 |
I-724 All Waivers | CURRENT | - |
I-751 Remove Conditions | CURRENT | 173 |
I-765 (c)(8) (Initial) | 3/6/01 | 5,409 |
I-765 Employment Authorization - Other | 2/21/01 | 27,169 |
I-817 Family Unity | 6/1/98 | 588 |
I-821 Temporary Protected Status (TPS) (see note) | CURRENT | 19,042 |
I-824 Action on Approved Applications/Petitions | 10/30/00 | 1,160 |
I-829 Remove Conditions/Investor | 3/19/99 | 64 |
N-400 Naturalization - Initial Processing | CURRENT | |
TOTAL |
392,279 |
Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication.
The large increase in I-821 Number of Cases Pending column reflects a substantial increase in El Salvador cases received at the Texas Service. (549 for Mitch and 19,042 for El Salvador.)