Federal Agencies
Texas Service Center Processing Time Report (11/27/00) (Revised)
11/27/00
AILA Doc. No. 00120502.
Texas Service Center Processing Time Report
November 2000
| Application/Petition Type | Date of Cases Pending Initial Adjudication | Number of Cases Pending |
| I-90 Replacement Card | 8/25/00 | 14,481 |
| I-90-A Saw | 10/2/00 | 25 |
| I-102 Replacement of Arrival Document | CURRENT | - |
| I-129 | 08/21/00 | 13,203 |
| I-129-F | 9/27/00 | 1,037 |
| I-130 United States Citizen - Visa Number Available | 3/21/00 | 40,037 |
| I-130 Other | 01/01/98 | 82,101 |
| I-131 Advanced Parole | 11/15/00 | 321 |
| I-140 Immigrant Worker | 6/7/00 | 8,388 |
| I-360 Petition for Widow/Special Immigrant | 9/13/00 | 394 |
| I-485 Adjustment | 05/01/99 | 39,935 |
| I-526 Investor | CURRENT | - |
| I-539 Change/Extend NI Status | 08//01/00 | 12673 |
| I-724 All Waivers | CURRENT | - |
| I-751 Remove Conditions | 9/22/00 | 1,480 |
| I-765 (c)(8) (Initial) | 9/20/00 | 8,001 |
| I-765 Employment Authorization - Other | 9/19/00 | 15,305 |
| I-817 Family Unity | 6/1/98 | 433 |
| I-821 Temporary Protected Status (TPS) | CURRENT | 1,449 |
| I-824 Action on Approved Applications/Petitions | 9/10/99 | 238 |
| I-829 Remove Conditions/Investor | 7/21/98 | 334 |
| N-400 Naturalization - Initial Processing | CURRENT | |
| TOTAL | 239,501 | |
Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication.