Federal Agencies
Vermont Service Center Processing Time Report (10/30/00)
10/30/00
AILA Doc. No. 00110602.
| Service
Center Processing Time Report
Service Center: Vermont Service Center November 2000Information current as of October 30, 2000 |
|||
|
Application/Petition Type |
Processing |
Receipt Notice |
|
| BUSINESS & NON-IMMIGRANT SERVICES | |||
| I-129 Cap | 8/30/00 | 60 | 120 |
| I-129 Ext. | 9/1/00 | 60 | 120 |
| I-539 Change/Extend NI Status | 8/23/00 | 60 | 120 |
| I-102 | CURRENT | 60 | 90 |
| I-140 Immigrant Worker | 7/27/00 | 150 | 240 |
| I-360 Pet for Widow/Spec Imm | CURRENT | 30 | 90 |
| I212, I612, I601 Waivers | CURRENT | 30 | 180 |
| Legalization Quest | 5/31/00 | ||
| Legalization Staging | 8/11/99 | ||
| Consular Returns | CURRENT | ||
| FAMILY SERVICES | |||
| I-130 Immed Rel | 4/11/00 | 180 | 660 |
| I-130 Preference | 1/12/99 | 180 | 600 |
| I-90 Replacement Card | 9/27/00 | 60 | 90 |
| I-751 Remove Conditions | 1/1/00 | 360 | 360 |
| I-129 (F) Finance (e) | 9/27/00 | 15 | 21 |
| I-824 Actions of Approved Petitions | 10/2/00 | 60 | 90 |
| I-765 Employment Authorization-Other | 9/21/00 | 60 | 90 |
| I-360 Widow/Battered Spouse | 10/2/00 | 30 | 90 |
| Consular Returns | 2/28/00 | ||
| RESIDENT STATUS SERVICES | |||
| I-765 Employment Authorization - Asylum Based | 10/19/00 | 60 | 90 |
| I-765 Employment Authorization - TPS Initials | CURRENT | 60 | 90 |
| I-131 | 10/23/00 | 30 | 60 |
| N-600 Application for Citizenship | 9/1/99 | 30 | 60 |
| I-485 Adjustment | 8/15/99 | 365 | 540 |
| I-817 Family Fairness | CURRENT | 30 | 60 |
| I-821 TPS Initials | CURRENT | ||
| Health Care Workers (I-485's) | Mar-97 | 365 | 540 |
L:\Plans\Monthly Processing Time Report
Copyright © 2000, American Immigration Lawyers Association
Accessible to Public.